Label | Catalog # | Format | Title | Year |
---|---|---|---|---|
Ajax | AJAX-101 | 12″ LP | In Disco Order Volume 1 | 1976 |
Ajax | AJAX-105 | 12″ LP | In Disco Order Volume 2 | 1976 |
Ajax | AJAX-110 | 12″ LP | In Disco Order Volume 3 (October 11, 1938 – December 12, 1938) | 1976 |
Ajax | AJAX-111 | 12″ LP | In Disco Order Volume 4 (February 26, 1939 – April 17, 1939) | 1977 |
Ajax | AJAX-121 | 12″ LP | In Disco Order Volume 5 (April 17, 1939 – September 20, 1939) | 1977 |
Ajax | AJAX-122 | 12″ LP | In Disco Order Volume 6 (November 1, 1939 – February 12, 1940) | 1977 |
Ajax | AJAX-125 | 12″ LP | In Disco Order Volume 7 (February 12, 1940 – April 23, 1940) | 1977 |
Ajax | AJAX-127 | 12″ LP | In Disco Order Volume 8 (April 23, 1940 – June 24, 1940) | 1977 |
Ajax | AJAX-130 | 12″ LP | In Disco Order Volume 9 (July 1, 1940 – September 3, 1940) | 1977 |
Ajax | AJAX-132 | 12″ LP | In Disco Order Volume 10 (September 3 – 30, 1940) | 1977 |
Ajax | AJAX-138 | 12″ LP | In Disco Order Volume 11 (October 14, 1940 – March 12, 1941) | 1978 |
Ajax | AJAX-146 | 12″ LP | In Disco Order Volume 12 (March 12, 1941 – May 8, 1941) | 1978 |
Ajax | AJAX-154 | 12″ LP | In Disco Order Volume 13 (May, 8 1941 – August 18 , 1941) | 1978 |
Ajax | AJAX-161 | 12″ LP | In Disco Order Volume 14 (August 18, 1941 – November 25, 1941) | 1978 |
Ajax | AJAX-167 | 12″ LP | In Disco Order Volume 15 (November 25, 1941 – February 26, 1942) | 1978 |
Ajaz | AJAZ-203 | 12″ LP | In Disco Order Volume 16 (February 26, 1942 – January 22, 1945) | 1979 |
Ajaz | AJAZ-211 | 12″ LP | In Disco Order Volume 17 (January 22, 1945 – August 21, 1945) | 1979 |
Ajaz | AJAZ-219 | 12″ LP | In Disco Order Volume 18 (September 26, 1945 – May 27, 1946) | 1979 |
Ajaz | AJAZ-227 | 12″ LP | In Disco Order Volume 19 (May 27, 1946 – February 5, 1947) | 1979 |
Ajaz | AJAZ-235 | 12″ LP | In Disco Order Volume 20 (February 5, 1947 – January 26, 1949) | 1980 |
Ajaz | AJAZ-241 | 12″ LP | In Disco Order Volume 21 (January 26, 1949 – March 20, 1950) | 1980 |
Ajaz | AJAZ-251 | 12″ LP | In Disco Order Volume 22 (March 26, 1950 – March 19, 1952) | 1980 |
Ajaz | AJAZ-262 | 12″ LP | In Disco Order Volume 23 (March 19, 1952 – April 18, 1952) | 1981 |
American Recording Society | G-411 | 12″ LP | Jazz Rhythms Of Gene Krupa | 1956 |
American Recording Society | G-427 | 12″ LP | Drummer Man – Gene Krupa In HIghest-FI | 1956 |
Columbia | CL-6017 | 10″ LP | Gene Krupa And His Orchestra | 1948 |
Columbia | CL-6066 | 10″ LP | Gene Krupa Dance Parade | 1949 |
Columbia | CL-2515 | 10″ LP | Drummin’ Man | 1955 |
Columbia | CL-641 | 12″ LP | Gene Krupa’s Sidekicks | 1955 |
Columbia | CL-753 | 12″ LP | Gene Krupa | 1955 |
Columbia | C2L-29 | 12″ LP | Drummin’ Man | 1963 |
Columbia | KG-32663 | 12″ 2-LP | Gene Krupa, His Orchestra And Anita O’Day Featuring Roy Eldridge [S] | 1974 |
Columbia | C2-38033 | 12″ 2-LP | Roy Eldridge: The Early Years [Roy Eldridge] | 1982 |
Clef | MGC-121 | 10″ LP | The Gene Krupa Trio – Collates | 1953 |
Clef | MGC-600 | 12″ LP | Gene Krupa Trio At JATP | 1953 |
Clef | MGC-147 | 10″ LP | The Gene Krupa Sextet #1 | 1954 |
Clef | MGC-152 | 10″ LP | The Gene Krupa Sextet #2 | 1954 |
Clef | MGC-627 | 12″ LP | The Rocking Mr. Krupa | 1954 |
Clef | MGC-631 | 12″ LP | The Gene Krupa Sextet #3 | 1954 |
Clef | MGC-668 | 12″ LP | The Gene Krupa Quartet | 1955 |
Clef | MGC-681 | 12″ LP | Gene Krupa – Lionel Hampton – Teddy Wilson Playing Some Of The Selections They Played In The Benny Goodman Movie | 1955 |
Clef | MGC-684 | 12″ LP | Krupa And Rich | 1955 |
Clef | MGC-687 | 12″ LP | The Exciting Gene Krupa | 1956 |
Clef | MGC-703 | 12″ LP | Drum Boogie: Music By The Gene Krupa Trio And Sextet | 1956 |
Clef | MGC-728 | 12″ LP | The Driving Gene Krupa | 1956 |
Encore | P-14379 | 12″ LP | Krupa Swings | 1980 |
Epic | EE-22027 | 12″ LP | That Drummer’s Band | 1963 |
Harmony | HL-7252 | 12″ LP | The Gene Krupa Story In Music | 1960 |
Mercury | MGC-500 | 12″ LP | Gene Krupa Trio At JATP | 1952 |
Mercury | MGC-121 | 10″ LP | The Gene Krupa Trio – Collates | 1952 |
Metro | M/MS-518 | 12″ LP | Gene Krupa [M/S] | 1965 |
MGM | GAS-132 | 12″ LP | Gene Krupa – Golden Archive Series | 1970 |
RCA/Camden | CAL-340 | 12″ LP | Mutiny In The Parlor | 1956 |
RCA/Camden | CAL-340 | 12″ LP | Swingin’ With Krupa | 1958 |
Roulette | R/SR-52098 | 12″ LP | The Mighty Two [M/S] | 1963 |
Time/Life Music | STBB-12 | 12″ LP | Big Bands – Gene Krupa | 1984 |
Verve | MGV-2008 | 12″ LP | Drummer Man – Gene Krupa In HIghest-FI | 1956 |
Verve | MGV-8031 | 12″ LP | Gene Krupa Trio At JATP | 1957 |
Verve | MGV-8066 | 12″ LP | Gene Krupa – Lionel Hampton – Teddy Wilson With Red Callender | 1957 |
Verve | MGV-8069 | 12″ LP | Krupa And Rich | 1957 |
Verve | MGV-8071 | 12″ LP | The Exciting Gene Krupa | 1957 |
Verve | MGV-8087 | 12″ LP | Drum Boogie: Music By The Gene Krupa Trio And Sextet | 1957 |
Verve | MGV-8107 | 12″ LP | The Driving Gene Krupa | 1957 |
Verve | MGV-8190 | 12″ LP | Sing, Sing, Sing | 1957 |
Verve | MGV-8204 | 12″ LP | The Jazz Rhythms Of Gene Krupa | 1957 |
Verve | MGV-8276 | 12″ LP | Krupa Rocks | 1958 |
Verve | MGV-8292 | 12″ LP | Gene Krupa Plays Gerry Mulligan Arrangements | 1958 |
Verve | MGVS-6008 | 12″ LP | Gene Krupa Plays Gerry Mulligan Arrangements [S] | 1958 |
Verve | MGV-8300 | 12″ LP | Hey! Here’s Gene Krupa | 1959 |
Verve | MGVS-68292 | 12″ LP | Gene Krupa Plays Gerry Mulligan Arrangements [S] | 1959 |
Verve | MGV-8310 | 12″ LP | Gene Krupa At The London House – Big Noise From Winnetka | 1959 |
Verve | MGVS-6042 | 12″ LP | Gene Krupa At The London House – Big Noise From Winnetka [S] | 1959 |
Verve | MGV-15010 | 12″ LP | The Gene Krupa Story | 1959 |
Verve | MGVS-6105 | 12″ LP | The Gene Krupa Story [S] | 1959 |
Verve | MGV-8369 | 12″ LP | The Drum Battle: Gene Krupa And Buddy Rich At JATP | 1960 |
Verve/MGM | V-2008 | 12″ LP | Drummer Man – Gene Krupa In HIghest-FI | 1961 |
Verve/MGM | V-8031 | 12″ LP | Gene Krupa Trio At JATP | 1961 |
Verve/MGM | V-8066 | 12″ LP | Gene Krupa – Lionel Hampton – Teddy Wilson With Red Callender | 1961 |
Verve/MGM | V-8071 | 12″ LP | The Exciting Gene Krupa | 1961 |
Verve/MGM | V-8087 | 12″ LP | Drum Boogie: Music By The Gene Krupa Trio And Sextet | 1961 |
Verve/MGM | V-8107 | 12″ LP | The Driving Gene Krupa | 1961 |
Verve/MGM | V-8190 | 12″ LP | Sing, Sing, Sing | 1961 |
Verve/MGM | V-8204 | 12″ LP | The Jazz Rhythms Of Gene Krupa | 1961 |
Verve/MGM | V-8276 | 12″ LP | Krupa Rocks | 1961 |
Verve/MGM | V-8300 | 12″ LP | Hey! Here’s Gene Krupa | 1961 |
Verve/MGM | V-8369 | 12″ LP | The Drum Battle: Gene Krupa And Buddy Rich At JATP | 1961 |
Verve/MGM | V/V6-8310 | 12″ LP | Gene Krupa At The London House – Big Noise From Winnetka [M/S] | 1961 |
Verve/MGM | V/V6-8400 | 12″ LP | Krupa And Rich [M/S] | 1961 |
Verve/MGM | V/V6-8414 | 12″ LP | Percussion King [M/S] | 1961 |
Verve/MGM | V-15010 | 12″ LP | The Gene Krupa Story | 1961 |
Verve/MGM | V6-15010 | 12″ LP | The Gene Krupa Story [S] | 1961 |
Verve/MGM | V/V6-8292 | 12″ LP | Gene Krupa Plays Gerry Mulligan Arrangements [M/S] | 1962 |
Verve/MGM | V/V6-8450 | 12″ LP | Classics In Percussion [M/S] | 1962 |
Verve/MGM | V/V6-8471 | 12″ LP | Burnin’ Beat [M/S] | 1962 |
Verve/MGM | V/V6-8484 | 12″ LP | The Original Drum Battle [M/S] | 1962 |
Verve/MGM | V/V6-8571 | 12″ LP | The Essential Gene Krupa – Let Me Off Uptown [M/S] | 1964 |
Verve/MGM | V/V6-8584 | 12″ LP | The Great New Gene Krupa Quartet Featuring Charlie Ventura [M/S] | 1964 |
Verve/MGM | V/V6-8594 | 12″ LP | Verve’s Choice: The Best Of Gene Krupa [M/S] | 1964 |
Verve/MGM | VSP/VSPS-4 | 12″ LP | That Drummer’s Band [M/S] | 1965 |
Verve/MGM (Capitol) | W-90565 | 12″ LP | The Great New Gene Krupa Quartet Featuring Charlie Ventura | |
Verve/MGM (Capitol) | W/SW-90578 | 12″ LP | Verve’s Choice: The Best Of Gene Krupa [M/S] |
05212023